L SERIES | L66 |
Warranty | 9 Years Warranty + 1 Year Guarantee |
OVERALL DIMENSION | |
Tank Capacity | 66 Gallons (UK) 300 Litres |
Overall Dimension (L x W x Di) | 2438mm x 1820mm x 584mm |
Weight – Full | 398kg |
Weight – Empty | 93kg |
STORAGE TANK | |
Tank Dimension | 1830mm x 584mm |
Outer Casing | Stucco Aluminium |
Storage Tank Insulation | 50mm High Density Polyurethane Foam (CFC Free) |
Cylinder Material | Marine Grade Stainless Steel |
Nominal Working Pressure | 750 kPa |
Test Pressure | 1500 kPa |
Relief Valve Setting | 850 kPa / 99°C |
Laminar Flow Stratifier | Yes |
Electric Booster | 3 kW |
SOLAR COLLECTORS | |
Number Of panel | 2 |
Surface Area (L x W x D) | 1854mm x 16200mm x 70mm |
Number Of Riser Tubes | 20 |
Method | Plate and Tubes |
Collector Panel | Matt Black Aluminium / Copper |
Casing Material | Aluminium |
Glass Material | 3.2mm Tempered Glass |
Efficiency | > 85% |
L SERIES |
L66 |
Warranty | 9 Years Warranty + 1 Year Guarantee |
OVERALL DIMENSION |
|
Tank Capacity | 66 Gallons (UK) 300 Litres |
Overall Dimension (L x W x Di) | 2438mm x 1820mm x 584mm |
Weight – Full | 398kg |
Weight – Empty | 93kg |
STORAGE TANK |
|
Tank Dimension | 1830mm x 584mm |
Outer Casing | Stucco Aluminium |
Storage Tank Insulation | 50mm High Density Polyurethane Foam (CFC Free) |
Cylinder Material | Marine Grade Stainless Steel |
Nominal Working Pressure | 750 kPa |
Test Pressure | 1500 kPa |
Relief Valve Setting | 850 kPa / 99°C |
Laminar Flow Stratifier | Yes |
Electric Booster | 3 kW |
SOLAR COLLECTORS |
|
Number Of panel | 2 |
Surface Area (L x W x D) | 1854mm x 16200mm x 70mm |
Number Of Riser Tubes | 20 |
Method | Plate and Tubes |
Collector Panel | Matt Black Aluminium / Copper |
Casing Material | Aluminium |
Glass Material | 3.2mm Tempered Glass |
Efficiency | > 85% |
Inquiry - Solar Hot Water Aqua Solar L66